Northern Conference | CONFERENCE | DIVISION | Punti | Punti (M) | |||||||||||||||||||||||||||||||||
Division | Conf | Tream | W | L | W | L | W | L | F | S | |||||||||||||||||||||||||||
2 | 3 | KB#24 Black Mamba | 2 | 28 | 10 | 17 | 5 | 5 | 3 | 4676 | 3829 | 123,1 | 100,8 | ||||||||||||||||||||||||
5 | 10 | Torino Wildcats | 1 | 27 | 11 | 15 | 7 | 6 | 2 | 4889 | 4211 | 128,7 | 110,8 | ||||||||||||||||||||||||
5 | 9 | Milano Flash | 2 | 27 | 11 | 15 | 7 | 4 | 4 | 4728 | 3932 | 124,4 | 103,5 | ||||||||||||||||||||||||
6 | 12 | Lokomotiv Flegrea | 1 | 21 | 17 | 10 | 12 | 6 | 2 | 4296 | 4188 | 113,1 | 110,2 | ||||||||||||||||||||||||
1 | 1 | Merone Cavs | 2 | 20 | 18 | 14 | 8 | 4 | 4 | 3919 | 4021 | 103,1 | 105,8 | ||||||||||||||||||||||||
2 | 5 | Tatooine Twin Suns | 1 | 17 | 21 | 9 | 13 | 3 | 5 | 3988 | 4102 | 104,9 | 107,9 | ||||||||||||||||||||||||
6 | 11 | Cesenatico Dolphins | 2 | 16 | 22 | 11 | 11 | 2 | 6 | 3737 | 4073 | 98,34 | 107,2 | ||||||||||||||||||||||||
3 | 8 | San Diego Owls | 1 | 16 | 22 | 6 | 16 | 3 | 5 | 3793 | 4061 | 99,82 | 106,9 | ||||||||||||||||||||||||
4 | 7 | Ronco HitchHikers | 2 | 14 | 24 | 10 | 12 | 5 | 3 | 3709 | 4060 | 97,61 | 106,8 | ||||||||||||||||||||||||
1 | 2 | CampariSoda Peschiera | 1 | 5 | 33 | 3 | 19 | 2 | 6 | 2863 | 4003 | 75,34 | 105,3 | ||||||||||||||||||||||||
Southern Conference | CONFERENCE | DIVISION | Punti | ||||||||||||||||||||||||||||||||||
Division | Conf | Tream | W | L | W | L | W | L | F | S | |||||||||||||||||||||||||||
5 | 10 | Rocca Contrada Mountains | 4 | 30 | 8 | 16 | 6 | 4 | 4 | 4910 | 4002 | 129,2 | 105,3 | ||||||||||||||||||||||||
1 | 2 | Seattle Super Sonics | 4 | 27 | 11 | 15 | 7 | 7 | 1 | 4476 | 3755 | 117,8 | 98,82 | ||||||||||||||||||||||||
4 | 8 | Chandler Bing Central Perk | 4 | 24 | 14 | 17 | 5 | 4 | 4 | 4300 | 3941 | 113,2 | 103,7 | ||||||||||||||||||||||||
2 | 3 | Salerno 88ers | 4 | 24 | 14 | 13 | 9 | 3 | 5 | 4346 | 3966 | 114,4 | 104,4 | ||||||||||||||||||||||||
5 | 9 | Bozzolo Gialloviola | 3 | 19 | 19 | 11 | 11 | 8 | 0 | 4119 | 4065 | 108,4 | 107 | ||||||||||||||||||||||||
6 | 11 | Syracuse Orange | 3 | 19 | 19 | 10 | 12 | 5 | 3 | 3989 | 3992 | 105 | 105,1 | ||||||||||||||||||||||||
3 | 7 | Pawnee Seahorses | 4 | 14 | 24 | 9 | 13 | 2 | 6 | 3399 | 3913 | 89,45 | 103 | ||||||||||||||||||||||||
4 | 6 | Guadalajara Spurs | 3 | 13 | 25 | 8 | 14 | 4 | 4 | 3885 | 4245 | 102,2 | 111,7 | ||||||||||||||||||||||||
1 | 1 | The Iscamaz | 3 | 10 | 28 | 7 | 15 | 2 | 6 | 3014 | 4008 | 79,32 | 105,5 | ||||||||||||||||||||||||
3 | 4 | Tijuana Narcos | 3 | 9 | 29 | 4 | 18 | 1 | 7 | 3800 | 4469 | 100 | 117,6 | ||||||||||||||||||||||||
380 | 380 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Torino Wildcats | |||||||||||||||||||||||||||||||||||||
Lokomotiv Flegrea | |||||||||||||||||||||||||||||||||||||
Merone Cavs | |||||||||||||||||||||||||||||||||||||
KB#24 Black Mamba | |||||||||||||||||||||||||||||||||||||
Milano Flash | |||||||||||||||||||||||||||||||||||||
Tatooine Twin Suns | |||||||||||||||||||||||||||||||||||||
Rocca Contrada Mount | |||||||||||||||||||||||||||||||||||||
Chandler Bing Central Perk | |||||||||||||||||||||||||||||||||||||
Salerno 88ers | |||||||||||||||||||||||||||||||||||||
Bozzolo Gialloviola | |||||||||||||||||||||||||||||||||||||
Seattle Super Sonics | |||||||||||||||||||||||||||||||||||||
Seattle Super Sonics |